Competition details
Every Thursday afternoon, $500 prize pool and winners must be a member of the club to claim.
Sunday morning breakfast at the LCC, then a few hours at the felt. $500 Top 8 paid and all winners must be a member of LCC to claim the cash.
| Tournament Name | Prize | Entry Fee | Date | Registration Time |
|---|---|---|---|---|
| Thursdays LCC Day $500 | $500 | Free | 01/09/11 | 1:30 PM |
| Sunday Brunch at LCC $500 | $500 | Free | 04/09/11 | 11:00 AM |
| Thursdays LCC Day $500 | $500 | Free | 08/09/11 | 1:30 PM |
| Sunday Brunch at LCC $500 | $500 | Free | 11/09/11 | 11:00 AM |
| Thursdays LCC Day $500 | $500 | Free | 15/09/11 | 1:30 PM |
| Sunday Brunch at LCC $500 | $500 | Free | 18/09/11 | 11:00 AM |
| Thursdays LCC Day $500 | $500 | Free | 22/09/11 | 1:30 PM |
| Sunday Brunch at LCC $500 | $500 | Free | 25/09/11 | 11:00 AM |
| Thursdays LCC Day $500 | $500 | Free | 29/09/11 | 1:30 PM |
| Sunday Brunch at LCC $500 | $500 | Free | 02/10/11 | 11:00 AM |
| Thursdays LCC Day $500 | $500 | Free | 06/10/11 | 1:30 PM |
| Sunday Brunch at LCC $500 | $500 | Free | 09/10/11 | 11:00 AM |
| Thursdays LCC Day $500 | $500 | Free | 13/10/11 | 1:30 PM |





WED – THUR 10.00am – 12.30am 