Liverpool Function Rooms
| Rooms | Area (SQM) | Height (M) | Theatre | Classroom | Cocktail | Banquet |
|---|---|---|---|---|---|---|
| 1 | 650 | 7 | 564 | 190 | 400 | 300 |
| 2 | 105 | 4.5 | 77 | 40 | 60 | 50 |
| 3 | 105 | 4.5 | 77 | 40 | 60 | 50 |
| 4 | 97.5 | 4.5 | 70 | 36 | 50 | 40 |
| 2 + 3 + 4 | 307.5 | 4.5 | 35 | 120 | 240 | 190 |
| 1 + 2 + 3 + 4 | 1265 | – | 1200 | 500 | 1200 | 800 |
| East Foyer | 224 | – | – | – | 1200 | – |
| South Foyer | 256 | – | – | – | 250 | – |
| 5 | 140 | 2.9 | 125 | 50 | 90 | 75 |
| 6 | 140 | 2.9 | 125 | 50 | 90 | 75 |
| 5 + 6 | 280 | 2.9 | 250 | 120 | 220 | 180 |
| Garden Room | 280 | 2.9 | – | 50 | 120 | 90 |












WED – THUR 10.00am – 12.30am 
